<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Real Hartford</title>
	<link>http://ctlocalpolitics.net/realhartford</link>
	<description>...not the city you see on the evening news</description>
	<pubDate>Sat, 05 Jul 2008 02:58:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>How to Build Community (Against All Odds): Part One</title>
		<link>http://ctlocalpolitics.net/realhartford/2008/06/05/how-to-build-community-against-all-odds-part-one/</link>
		<comments>http://ctlocalpolitics.net/realhartford/2008/06/05/how-to-build-community-against-all-odds-part-one/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 11:54:41 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
		
		<category><![CDATA[Hartford]]></category>

		<category><![CDATA[Activism]]></category>

		<category><![CDATA[History &amp; Politics]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Crime &amp; Justice]]></category>

		<category><![CDATA[class]]></category>

		<category><![CDATA[privilege]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[Raving Diva Post]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[perception bias]]></category>

		<category><![CDATA[elections]]></category>

		<category><![CDATA[quality of life]]></category>

		<category><![CDATA[Frog Hollow]]></category>

		<category><![CDATA[south green]]></category>

		<guid isPermaLink="false">http://ctlocalpolitics.net/realhartford/2008/06/05/how-to-build-community-against-all-odds-part-one/</guid>
		<description><![CDATA[The Syracuse Cultural Workers created a poster which I&#8217;m sure many readers have seen before, but which I feel compelled to discuss regardless. The items in bold are on their list of ways to build community, and my comments are in a regular font.
Think of no one as “them”: Creating categories based on difference allows [...]]]></description>
		<wfw:commentRss>http://ctlocalpolitics.net/realhartford/2008/06/05/how-to-build-community-against-all-odds-part-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Testing the Accuracy of Voting Machines</title>
		<link>http://ctlocalpolitics.net/realhartford/2008/02/06/testing-the-accuracy-of-diebold/</link>
		<comments>http://ctlocalpolitics.net/realhartford/2008/02/06/testing-the-accuracy-of-diebold/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 12:40:01 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
		
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://ctlocalpolitics.net/realhartford/2008/02/06/testing-the-accuracy-of-diebold/</guid>
		<description><![CDATA[If there is anyone else from Hartford who voted for Kucinich, please comment or contact me privately. The Courant is reporting only ONE person in all of Hartford voted for him, and while that could be the case, I sort of doubt it. There are towns of only about 10,000 people recorded as having  [...]]]></description>
		<wfw:commentRss>http://ctlocalpolitics.net/realhartford/2008/02/06/testing-the-accuracy-of-diebold/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
