<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Real Hartford</title>
	<link>http://ctlocalpolitics.net/realhartford</link>
	<description>...not the city you see on the evening news</description>
	<pubDate>Sat, 06 Sep 2008 11:24:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>politics are dirty, but our river doesn&#8217;t have to be</title>
		<link>http://ctlocalpolitics.net/realhartford/2008/09/03/politics-are-dirty-but-our-river-doesnt-have-to-be/</link>
		<comments>http://ctlocalpolitics.net/realhartford/2008/09/03/politics-are-dirty-but-our-river-doesnt-have-to-be/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 02:09:31 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
		
		<category><![CDATA[Hartford]]></category>

		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://ctlocalpolitics.net/realhartford/2008/09/03/politics-are-dirty-but-our-river-doesnt-have-to-be/</guid>
		<description><![CDATA[On Saturday, October 4th, the Connecticut River Watershed Council will be coordinating the 12th annual Source to Sea Cleanup. That&#8217;s a month away, but they would like volunteer teams to register by September 15th, though late registrations are accepted. So far, there are cleanups planned in Wethersfield, Glastonbury, Higganum, Middletown, Cromwell, Deep River/Essex/Old Saybrook, Windsor, [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, October 4th, the Connecticut River Watershed Council will be coordinating the 12th annual Source to Sea Cleanup. That&#8217;s a month away, but they would like volunteer teams to register by September 15th, though late registrations are accepted. So far, there are cleanups planned in Wethersfield, Glastonbury, Higganum, Middletown, Cromwell, Deep River/Essex/Old Saybrook, Windsor, and in the Farmington Valley. If anyone would like to form a team for Hartford, they should look over the guidelines on the<a href="http://www.ctriver.org/cleanup/cleanup2008.html"> CT River Watershed Council website </a>and contact the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctlocalpolitics.net/realhartford/2008/09/03/politics-are-dirty-but-our-river-doesnt-have-to-be/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Warming and Big Business</title>
		<link>http://ctlocalpolitics.net/realhartford/2008/07/25/global-warming-and-big-business/</link>
		<comments>http://ctlocalpolitics.net/realhartford/2008/07/25/global-warming-and-big-business/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 16:43:39 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://ctlocalpolitics.net/realhartford/2008/07/25/global-warming-and-big-business/</guid>
		<description><![CDATA[On Monday (July 28th), John B. Larson and the House Select Committee on Energy Independence &#38; Global Warming will be speaking in the auditorium of the Mark Twain House Museum at 11am. The discussion is titled, &#8220;Economics of Global Warming: How Climate Change is Shaping the Way U.S. Companies Do Business.&#8221;
It&#8217;s requested that people RSVP [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ctlocalpolitics.net/realhartford/wp-content/uploads/2008/07/upclose.jpg" title="sunflower(s) in elizabeth park - west hartford, ct"><img src="http://ctlocalpolitics.net/realhartford/wp-content/uploads/2008/07/upclose.jpg" title="sunflower(s) in elizabeth park - west hartford, ct" alt="sunflower(s) in elizabeth park - west hartford, ct" align="left" border="2" hspace="5" vspace="5" /></a>On Monday (July 28th), John B. Larson and the <a href="http://globalwarming.house.gov/about?id=0002" title="who's who" target="_blank">House Select Committee on Energy Independence &amp; Global Warming</a> will be speaking in the auditorium of the <a href="http://www.marktwainhouse.org/visitor/directions.shtml" target="_blank">Mark Twain House Museum</a> at 11am. The discussion is titled, &#8220;Economics of Global Warming: How Climate Change is Shaping the Way U.S. Companies Do Business.&#8221;</p>
<p>It&#8217;s requested that people RSVP to Larson&#8217;s office: 860.278.8888.</p>
<p>It sounds like the focus of this will be national rather than local.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctlocalpolitics.net/realhartford/2008/07/25/global-warming-and-big-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E-Recycling</title>
		<link>http://ctlocalpolitics.net/realhartford/2008/06/21/e-recycling/</link>
		<comments>http://ctlocalpolitics.net/realhartford/2008/06/21/e-recycling/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 17:00:34 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://ctlocalpolitics.net/realhartford/2008/06/21/e-recycling/</guid>
		<description><![CDATA[On Saturday, June 28th from 9-1, you can bring your electronic waste to be recycled. This includes televisions, radios, cell phones, computers, and fax machines. If there&#8217;s an item you&#8217;re not sure about, you can call 757-9311 to ask if it can be recycled.
The drop-off location is at the Hartford Municipal Parking Lot at 141 [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, June 28th from 9-1, you can bring your electronic waste to be recycled. This includes televisions, radios, cell phones, computers, and fax machines. If there&#8217;s an item you&#8217;re not sure about, you can call 757-9311 to ask if it can be recycled.</p>
<p>The drop-off location is at the Hartford Municipal Parking Lot at 141 Sheldon Street. This is for Hartford residents and those in surrounding towns.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctlocalpolitics.net/realhartford/2008/06/21/e-recycling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Build Community (Against All Odds): Part One</title>
		<link>http://ctlocalpolitics.net/realhartford/2008/06/05/how-to-build-community-against-all-odds-part-one/</link>
		<comments>http://ctlocalpolitics.net/realhartford/2008/06/05/how-to-build-community-against-all-odds-part-one/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 11:54:41 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
		
		<category><![CDATA[Hartford]]></category>

		<category><![CDATA[Activism]]></category>

		<category><![CDATA[History &amp; Politics]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Crime &amp; Justice]]></category>

		<category><![CDATA[class]]></category>

		<category><![CDATA[privilege]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[Raving Diva Post]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[perception bias]]></category>

		<category><![CDATA[elections]]></category>

		<category><![CDATA[quality of life]]></category>

		<category><![CDATA[Frog Hollow]]></category>

		<category><![CDATA[south green]]></category>

		<guid isPermaLink="false">http://ctlocalpolitics.net/realhartford/2008/06/05/how-to-build-community-against-all-odds-part-one/</guid>
		<description><![CDATA[The Syracuse Cultural Workers created a poster which I&#8217;m sure many readers have seen before, but which I feel compelled to discuss regardless. The items in bold are on their list of ways to build community, and my comments are in a regular font.
Think of no one as “them”: Creating categories based on difference allows [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://syracuseculturalworkers.com/laminated-poster-how-build-global-community">Syracuse Cultural Workers</a> created a poster which I&#8217;m sure many readers have seen before, but which I feel compelled to discuss regardless. The items in bold are on their list of ways to build community, and my comments are in a regular font.</p>
<p><strong>Think of no one as “them”</strong>: Creating categories based on difference allows individuals to more easily justify the unjustifiable, to <a href="http://ctlocalpolitics.net/realhartford/2008/01/12/wading-through-the-politics/">excuse the inexcusable</a>. The result? When some kind of crime or wrongdoing occurs in an certain area or to a person who belongs to a different group (race, class, sexuality, ability, gender, religion, political affiliation, you name it&#8230;), it is not thought of as something that might concern all in society. Thus, it&#8217;s remains to be addressed in a productive way. The &#8220;answer&#8221; goes something like this: &#8220;avoid Hartford,&#8221; &#8220;bulldoze it and start over,&#8221; &#8220;more prisons,&#8221; &#8220;send criminals/undesirables to Springfield.&#8221; Those sentiments are not productive by any stretch of the imagination.</p>
<p><strong>Don’t confuse your comfort with your safety</strong>: In my walks to work, I have felt discomfort. In my old neighborhood, I would pass a homeless shelter and park where people who were basically up to no good, or had no other place to go, would congregate. Even with the verbal street harassment which made the trip sometimes irritating, I never felt unsafe.  <a href="http://ctlocalpolitics.net/realhartford/2008/06/05/how-to-build-community-against-all-odds-part-one/#more-440" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ctlocalpolitics.net/realhartford/2008/06/05/how-to-build-community-against-all-odds-part-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good News = Not News</title>
		<link>http://ctlocalpolitics.net/realhartford/2008/05/10/good-news-not-news/</link>
		<comments>http://ctlocalpolitics.net/realhartford/2008/05/10/good-news-not-news/#comments</comments>
		<pubDate>Sat, 10 May 2008 16:25:02 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
		
		<category><![CDATA[Hartford]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Behind the Rocks]]></category>

		<category><![CDATA[Frog Hollow]]></category>

		<guid isPermaLink="false">http://ctlocalpolitics.net/realhartford/2008/05/10/good-news-not-news/</guid>
		<description><![CDATA[I had to dig a little to find anything on Friday&#8217;s groundbreaking ceremony for the South Branch Trail in the Behind the Rocks neighborhood. Of course, news of heroin convictions and other crimes are posted as headlines for the city. Eventually, the trail should connect up to Bushnell Park and Pope Park, if the funding [...]]]></description>
			<content:encoded><![CDATA[<p>I had to <a href="http://www.courant.com/news/local/hr/hc-hfdtrail0510.artmay10,0,4348565.story">dig</a> a little to find anything on Friday&#8217;s groundbreaking ceremony for the <a href="http://www.parkriver.org/x/testpages/vision.html">South Branch Trail</a> in the Behind the Rocks neighborhood. Of course, news of heroin convictions and other crimes are posted as headlines for the city. Eventually, the trail should connect up to Bushnell Park and Pope Park, if the funding does not disappear. </p>
<p>Tangentially related, there will be a plant sale over the Memorial Day weekend (that&#8217;s May 23 and 24th, for those of you who are oblivious to such holidays) at 75 Laurel Street (Knox Parks Foundation). There will be flowers, herbs, and vegetable plants for sale. This is a fundraiser for the <a href="http://www.knoxparks.org/about.html">Knox Green Crew</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctlocalpolitics.net/realhartford/2008/05/10/good-news-not-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upcoming Events: Nuclear, War, and Boats</title>
		<link>http://ctlocalpolitics.net/realhartford/2008/04/08/upcoming-events-nuclear-war-and-boats/</link>
		<comments>http://ctlocalpolitics.net/realhartford/2008/04/08/upcoming-events-nuclear-war-and-boats/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 19:15:59 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
		
		<category><![CDATA[Hartford]]></category>

		<category><![CDATA[Activism]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://ctlocalpolitics.net/realhartford/2008/04/08/upcoming-events-nuclear-war-and-boats/</guid>
		<description><![CDATA[This Friday, at 7:30pm there will be a showing of the film Meltdown. The film shows what might happen during a nuclear accident in the United States. There will be a discussion led by Judi Friedman of People&#8217;s Action For Clean Energy. This free event will be at Alchemy on New Britain Avenue. 
On Saturday [...]]]></description>
			<content:encoded><![CDATA[<p>This Friday, at 7:30pm there will be a showing of the film <em>Meltdown</em>. The film shows what might happen during a nuclear accident in the United States. There will be a discussion led by Judi Friedman of People&#8217;s Action For Clean Energy. This free event will be at Alchemy on New Britain Avenue. </p>
<p>On Saturday (at Wesleyan in Middletown&#8211; Exley Science Center) there will be a statewide anti-war student conference and rally. There will be workshops on how to run effective meetings, how to connect with the media (full disclosure: I&#8217;m doing this one), how to recruit new members, and more. This will also provide students (from any college, not just Wesleyan) with a chance to network. This runs from 10-5.</p>
<p>Starting on Saturday, Titanic: The Artifact Exhibition will open at the Civic Center. There will be hundreds of artifacts on display. The hours: M-Th 9-8 and Fri-Sun 10-9. Tickets are $18 for children and $22 for adults</p>
]]></content:encoded>
			<wfw:commentRss>http://ctlocalpolitics.net/realhartford/2008/04/08/upcoming-events-nuclear-war-and-boats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRCOG&#8217;s Active Transportation Initiative</title>
		<link>http://ctlocalpolitics.net/realhartford/2008/03/25/crcogs-active-transportation-initiative/</link>
		<comments>http://ctlocalpolitics.net/realhartford/2008/03/25/crcogs-active-transportation-initiative/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 21:30:40 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://ctlocalpolitics.net/realhartford/2008/03/25/crcogs-active-transportation-initiative/</guid>
		<description><![CDATA[The Capitol Region Council of Governments has completed their Regional Pedestrian and Bicycle Plan. The goal of the plan is to significantly increase the number of people who regularly use biking or walking as their transportation. On Thursday April 10, there will be a public forum at the Hartford Public Library (6 pm) so that [...]]]></description>
			<content:encoded><![CDATA[<p>The Capitol Region Council of Governments has completed their Regional Pedestrian and Bicycle Plan. The goal of the plan is to significantly increase the number of people who regularly use biking or walking as their transportation. On Thursday April 10, there will be a public forum at the Hartford Public Library (6 pm) so that people can give their input on this plan. </p>
<p>Their goals by 2015:</p>
<blockquote>
<li>all major commute routes to employment concentrations will have appropriate bike<br />
facilities (bike lanes, bike shoulders, wide curb lanes, or parallel multi use paths) </li>
<li>the East Coast Greenway will be completed through the region </li>
<li> all commercial developments will have safe and convenient pedestrian access </li>
<li> all new residential development will provide the option of non-motorized access to<br />
surrounding neighborhood destinations  </li>
<li>standards for bicycle and pedestrian facilities will have been adopted throughout the<br />
region </li>
<li>all the region&#8217;s towns will have adopted bicycle and pedestrian plans</li>
<li>bicycle commuting in the region will have increased significantly (to 5000 individuals) </li>
<li>one percent of all non-commuting automobile trips will have shifted to bicycling or<br />
walking (a shift of 67,000 vehicle miles of daily travel.) </li>
<li>a robust regional trails fund will insure the ongoing construction of multi use paths. </li>
</blockquote>
<p>It seems that they based some of their goals on the results received on the Active Transportation Initiative Survey that was active from November 2007 to January 2008. In their plan, they also compare Hartford to other metro areas in the country. Madison WI is one place that does much better than Hartford CT when it comes to alternative transportation. </p>
<p>Later in the plan, they outline how to make a case for their goals. They explained that about 30% of the population does not drive, though that does not mean that 30% rely on biking or walking alone. </p>
<p>You can read the full plan on the <a href="http://www.crcog.org/transportation/bicycle/plan.ht">CRCOG website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctlocalpolitics.net/realhartford/2008/03/25/crcogs-active-transportation-initiative/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
